Drive /dev/sata1:
=== START OF INFORMATION SECTION ===
Model Family: Seagate Enterprise Capacity 3.5 HDD v7 SED
Device Model: ST12000NM0127
Serial Number: ZJV3YFGG
LU WWN Device Id: 5 000c50 0b4e50347
Firmware Version: G005
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
SMART Error Log Version: 1
ID | Attribute | (1) | (2) | (3) | (4)
=====|===================================|=====|=====|=====|===================
1 | Raw_Read_Error_Rate | 083 | 059 | 044 | 0/198210355 <!
3 | Spin_Up_Time | 090 | 090 | 000 | 0 <!
4 | Start_Stop_Count | 100 | 100 | 020 | 23
5 | Reallocated_Sector_Ct | 100 | 100 | 010 | 1240 <!
7 | Seek_Error_Rate | 084 | 060 | 045 | 0/252191123 <!
9 | Power_On_Hours | 085 | 085 | 000 | 13173
10 | Spin_Retry_Count | 100 | 100 | 097 | 0 <!
12 | Power_Cycle_Count | 100 | 100 | 020 | 23
184 | End-to-End_Error | 100 | 100 | 099 | 0
187 | Reported_Uncorrect | 067 | 067 | 000 | 33
188 | Command_Timeout | 100 | 100 | 000 | 0
190 | Airflow_Temperature_Cel | 071 | 063 | 040 | 29
192 | Power-Off_Retract_Count | 100 | 100 | 000 | 387
193 | Load_Cycle_Count | 100 | 100 | 000 | 564
194 | Temperature_Celsius | 029 | 040 | 000 | 29
195 | Hardware_ECC_Recovered | 009 | 005 | 000 | 0/198210355
197 | Current_Pending_Sector | 100 | 100 | 000 | 0
198 | Offline_Uncorrectable | 100 | 100 | 000 | 0
199 | UDMA_CRC_Error_Count | 200 | 200 | 000 | 0
200 | Multi_Zone_Error_Rate | 100 | 100 | 001 | 0 <!
240 | Head_Flying_Hours | 100 | 253 | 000 | 13078
241 | Total_LBAs_Written | 100 | 253 | 000 | 61686417403
242 | Total_LBAs_Read | 100 | 253 | 000 | 219563534659
(1) Value, (2) Worst, (3) Threshold, (4) Raw, <! Pre-fail value
-------------------------------------------------------------------------------
Drive /dev/sata2:
=== START OF INFORMATION SECTION ===
Model Family: Seagate Enterprise Capacity 3.5 HDD v7 SED
Device Model: ST12000NM0127
Serial Number: ZJV1J5K2
LU WWN Device Id: 5 000c50 0b1c8edf1
Firmware Version: G005
ID | Attribute | (1) | (2) | (3) | (4)
=====|===================================|=====|=====|=====|===================
1 | Raw_Read_Error_Rate | 057 | 052 | 044 | 0/172824601 <!
3 | Spin_Up_Time | 089 | 089 | 000 | 0 <!
4 | Start_Stop_Count | 100 | 100 | 020 | 23
5 | Reallocated_Sector_Ct | 098 | 098 | 010 | 8168 <!
7 | Seek_Error_Rate | 078 | 060 | 045 | 0/67179887 <!
9 | Power_On_Hours | 085 | 085 | 000 | 13173
10 | Spin_Retry_Count | 100 | 100 | 097 | 0 <!
12 | Power_Cycle_Count | 100 | 100 | 020 | 23
184 | End-to-End_Error | 100 | 100 | 099 | 0
187 | Reported_Uncorrect | 018 | 018 | 000 | 82
188 | Command_Timeout | 100 | 100 | 000 | 0
190 | Airflow_Temperature_Cel | 070 | 061 | 040 | 30
192 | Power-Off_Retract_Count | 100 | 100 | 000 | 408
193 | Load_Cycle_Count | 100 | 100 | 000 | 562
194 | Temperature_Celsius | 030 | 040 | 000 | 30
195 | Hardware_ECC_Recovered | 009 | 006 | 000 | 0/172824601
197 | Current_Pending_Sector | 100 | 100 | 000 | 0
198 | Offline_Uncorrectable | 100 | 100 | 000 | 0
199 | UDMA_CRC_Error_Count | 200 | 200 | 000 | 0
200 | Multi_Zone_Error_Rate | 100 | 100 | 001 | 0 <!
240 | Head_Flying_Hours | 100 | 253 | 000 | 13079
241 | Total_LBAs_Written | 100 | 253 | 000 | 60768817163
242 | Total_LBAs_Read | 100 | 253 | 000 | 219412578624
(1) Value, (2) Worst, (3) Threshold, (4) Raw, <! Pre-fail value
-------------------------------------------------------------------------------
Drive /dev/sata3:
=== START OF INFORMATION SECTION ===
Model Family: Seagate Enterprise Capacity 3.5 HDD v7 SED
Device Model: ST12000NM0127
Serial Number: ZJV1RD7F
LU WWN Device Id: 5 000c50 0b35f7fa3
Firmware Version: G005
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
SMART Error Log Version: 1
No Errors Logged
ID | Attribute | (1) | (2) | (3) | (4)
=====|===================================|=====|=====|=====|===================
1 | Raw_Read_Error_Rate | 084 | 064 | 044 | 0/230051372 <!
3 | Spin_Up_Time | 090 | 090 | 000 | 0 <!
4 | Start_Stop_Count | 100 | 100 | 020 | 23
5 | Reallocated_Sector_Ct | 100 | 100 | 010 | 0 <!
7 | Seek_Error_Rate | 083 | 060 | 045 | 0/194100605 <!
9 | Power_On_Hours | 085 | 085 | 000 | 13173
10 | Spin_Retry_Count | 100 | 100 | 097 | 0 <!
12 | Power_Cycle_Count | 100 | 100 | 020 | 23
184 | End-to-End_Error | 100 | 100 | 099 | 0
187 | Reported_Uncorrect | 100 | 100 | 000 | 0
188 | Command_Timeout | 100 | 100 | 000 | 0
190 | Airflow_Temperature_Cel | 069 | 060 | 040 | 31
192 | Power-Off_Retract_Count | 100 | 100 | 000 | 399
193 | Load_Cycle_Count | 100 | 100 | 000 | 562
194 | Temperature_Celsius | 031 | 040 | 000 | 31
195 | Hardware_ECC_Recovered | 009 | 007 | 000 | 0/230051372
197 | Current_Pending_Sector | 100 | 100 | 000 | 0
198 | Offline_Uncorrectable | 100 | 100 | 000 | 0
199 | UDMA_CRC_Error_Count | 200 | 200 | 000 | 0
200 | Multi_Zone_Error_Rate | 100 | 100 | 001 | 0 <!
240 | Head_Flying_Hours | 100 | 253 | 000 | 13082
241 | Total_LBAs_Written | 100 | 253 | 000 | 61823448867
242 | Total_LBAs_Read | 100 | 253 | 000 | 219403231060
(1) Value, (2) Worst, (3) Threshold, (4) Raw, <! Pre-fail value
-------------------------------------------------------------------------------
Drive /dev/sata4:
=== START OF INFORMATION SECTION ===
Model Family: Seagate Enterprise Capacity 3.5 HDD v7 SED
Device Model: ST12000NM0127
Serial Number: ZJV3Z3YN
LU WWN Device Id: 5 000c50 0b4ef2dba
Firmware Version: G005
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
Please note the following marginal Attributes:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 075 044 044 Pre-fail Always In_the_past 0/33637272
SMART Error Log Version: 1
ID | Attribute | (1) | (2) | (3) | (4)
=====|===================================|=====|=====|=====|===================
1 | Raw_Read_Error_Rate | 075 | 044 | 044 | 0/33637272 <!
3 | Spin_Up_Time | 090 | 090 | 000 | 0 <!
4 | Start_Stop_Count | 100 | 100 | 020 | 23
5 | Reallocated_Sector_Ct | 079 | 079 | 010 | 17616 <!
7 | Seek_Error_Rate | 090 | 060 | 045 | 0/946940286 <!
9 | Power_On_Hours | 085 | 085 | 000 | 13173
10 | Spin_Retry_Count | 100 | 100 | 097 | 0 <!
12 | Power_Cycle_Count | 100 | 100 | 020 | 23
184 | End-to-End_Error | 100 | 100 | 099 | 0
187 | Reported_Uncorrect | 001 | 001 | 000 | 1083
188 | Command_Timeout | 100 | 100 | 000 | 0
190 | Airflow_Temperature_Cel | 069 | 060 | 040 | 31
192 | Power-Off_Retract_Count | 100 | 100 | 000 | 367
193 | Load_Cycle_Count | 100 | 100 | 000 | 562
194 | Temperature_Celsius | 031 | 040 | 000 | 31
195 | Hardware_ECC_Recovered | 009 | 007 | 000 | 0/33637272
197 | Current_Pending_Sector | 100 | 100 | 000 | 0
198 | Offline_Uncorrectable | 100 | 100 | 000 | 0
199 | UDMA_CRC_Error_Count | 200 | 200 | 000 | 0
200 | Multi_Zone_Error_Rate | 100 | 100 | 001 | 0 <!
240 | Head_Flying_Hours | 100 | 253 | 000 | 13082
241 | Total_LBAs_Written | 100 | 253 | 000 | 61544636371
242 | Total_LBAs_Read | 100 | 253 | 000 | 219463635898
(1) Value, (2) Worst, (3) Threshold, (4) Raw, <! Pre-fail value
-------------------------------------------------------------------------------