- Registriert
- 07. Apr. 2016
- Beiträge
- 1.514
- Reaktionspunkte
- 734
- Punkte
- 128
So, früher als gedacht.
Offenbar verabschiedet sich in meiner DS223 gerade eine Festplatte.
Ultra lahme DSM-Oberfläche, wollte gerade von Proxmox ein Backup machen.
CPU i/o warten auf der DS bei über 90%.
SMB ultra lahm.
Alles lahm.
Eine von zwei WDC WD40EFPX-68C6CN0. Automatischer SMART-Auslesung von gestern, 0 Uhr:
Den SMART-Job manuell ausgeführt, vor ein paar Minuten:
Vor sekunden:
11:29
Ich würd mal sagen, die Platte ist astrein am sterben, oder wie seht ihr das? Und die Synology so "alles in Ordnung". Active Insights. Alles Cool.
Edit: Uhh, pending sector gibbet auch noch.
Offenbar verabschiedet sich in meiner DS223 gerade eine Festplatte.
Ultra lahme DSM-Oberfläche, wollte gerade von Proxmox ein Backup machen.
CPU i/o warten auf der DS bei über 90%.
SMB ultra lahm.
Alles lahm.
Eine von zwei WDC WD40EFPX-68C6CN0. Automatischer SMART-Auslesung von gestern, 0 Uhr:
Code:
1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 1
3 Spin_Up_Time 0x0027 204 204 021 Pre-fail Always - 2766
4 Start_Stop_Count 0x0032 100 100 000 Old_age Always - 72
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
7 Seek_Error_Rate 0x002e 200 200 000 Old_age Always - 0
9 Power_On_Hours 0x0032 087 087 000 Old_age Always - 9653
10 Spin_Retry_Count 0x0032 100 253 000 Old_age Always - 0
11 Calibration_Retry_Count 0x0032 100 253 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 71
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 2
193 Load_Cycle_Count 0x0032 199 199 000 Old_age Always - 5100
194 Temperature_Celsius 0x0022 110 101 000 Old_age Always - 37
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 100 253 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0008 200 200 000 Old_age Offline - 0
Den SMART-Job manuell ausgeführt, vor ein paar Minuten:
Code:
1 Raw_Read_Error_Rate 0x002f 188 188 051 Pre-fail Always - 616
3 Spin_Up_Time 0x0027 204 204 021 Pre-fail Always - 2766
4 Start_Stop_Count 0x0032 100 100 000 Old_age Always - 72
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
7 Seek_Error_Rate 0x002e 200 200 000 Old_age Always - 0
9 Power_On_Hours 0x0032 087 087 000 Old_age Always - 9688
10 Spin_Retry_Count 0x0032 100 253 000 Old_age Always - 0
11 Calibration_Retry_Count 0x0032 100 253 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 71
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 2
193 Load_Cycle_Count 0x0032 199 199 000 Old_age Always - 5100
194 Temperature_Celsius 0x0022 110 101 000 Old_age Always - 37
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 1
198 Offline_Uncorrectable 0x0030 100 253 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0008 200 200 000 Old_age Offline - 0
Vor sekunden:
Code:
1 Raw_Read_Error_Rate 0x002f 188 188 051 Pre-fail Always - 621
3 Spin_Up_Time 0x0027 204 204 021 Pre-fail Always - 2766
4 Start_Stop_Count 0x0032 100 100 000 Old_age Always - 72
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
7 Seek_Error_Rate 0x002e 200 200 000 Old_age Always - 0
9 Power_On_Hours 0x0032 087 087 000 Old_age Always - 9688
10 Spin_Retry_Count 0x0032 100 253 000 Old_age Always - 0
11 Calibration_Retry_Count 0x0032 100 253 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 71
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 2
193 Load_Cycle_Count 0x0032 199 199 000 Old_age Always - 5100
194 Temperature_Celsius 0x0022 110 101 000 Old_age Always - 37
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 1
198 Offline_Uncorrectable 0x0030 100 253 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0008 200 200 000 Old_age Offline - 0
11:29
Code:
1 Raw_Read_Error_Rate 0x002f 188 188 051 Pre-fail Always - 629
3 Spin_Up_Time 0x0027 204 204 021 Pre-fail Always - 2766
4 Start_Stop_Count 0x0032 100 100 000 Old_age Always - 72
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
7 Seek_Error_Rate 0x002e 200 200 000 Old_age Always - 0
9 Power_On_Hours 0x0032 087 087 000 Old_age Always - 9688
10 Spin_Retry_Count 0x0032 100 253 000 Old_age Always - 0
11 Calibration_Retry_Count 0x0032 100 253 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 71
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 2
193 Load_Cycle_Count 0x0032 199 199 000 Old_age Always - 5100
194 Temperature_Celsius 0x0022 110 101 000 Old_age Always - 37
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 1
198 Offline_Uncorrectable 0x0030 100 253 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0008 200 200 000 Old_age Offline - 0
Ich würd mal sagen, die Platte ist astrein am sterben, oder wie seht ihr das? Und die Synology so "alles in Ordnung". Active Insights. Alles Cool.
Edit: Uhh, pending sector gibbet auch noch.






.
