Jetzt konnte ich es entpacken und es werden Werte ermittelt.
Anbei der export. Schaut ein wenig anders aus.
Der Aufgabenplaner hat eine geplante Aufgabe abgeschlossen.
Aufgabe: Smart Werte
Start: Fri, 31 Oct 2025 18:40:54 GMT
Ende: Fri, 31 Oct 2025 18:40:57 GMT
Aktueller Status: 0 (Normal)
Standardausgabe/Fehler:
-------------------------------------------------------------------------------
Health status of internal HDD's:
-------------------------------------------------------------------------------
Drive /dev/sda:
=== START OF INFORMATION SECTION ===
Model Family: Iron Wolf PRO
Device Model: ST6000NE000-2KR101
Serial Number: WSD703VF
LU WWN Device Id: 5 000c50 0ecd885ac
Firmware Version: EN01
User Capacity: 6,001,175,126,016 bytes [6.00 TB]
Sector Sizes: 512 bytes logical, 4096 bytes physical
Rotation Rate: 7200 rpm
Form Factor: 3.5 inches
Device is: In smartctl database [for details use: -P show]
ATA Version is: Unknown(0x0fe0) (minor revision not indicated)
SATA Version is: SATA >3.2 (0x1ff), 6.0 Gb/s (current: 3.0 Gb/s)
Local Time is: Fri Oct 31 18:40:55 2025 CET
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
SMART Error Log Version: 1
No Errors Logged
ID | Attribute | (1) | (2) | (3) | (4)
=====|===================================|=====|=====|=====|===================
1 | Raw_Error_Rate | 081 | 064 | 044 | 133130724 3 | Spin_Up_Time | 087 | 085 | 000 | 0 4 | Start/Stop_Count | 100 | 100 | 020 | 117
5 | Retired_Sectors_Count | 100 | 100 | 010 | 0 7 | Seek_Error_Rate | 090 | 060 | 045 | 931694785 9 | Power_On_Hours | 067 | 067 | 000 | 29406
10 | Spin_Retry_Count | 100 | 100 | 097 | 0 12 | Drive_Power_Cycle_Count | 100 | 100 | 020 | 73
18 | Read_Error_Rate_Self-Test | 100 | 100 | 050 | 0 187 | Reported_Uncorrectables | 100 | 100 | 000 | 0
188 | Command_Timeout_Count | 100 | 100 | 000 | 0
190 | Airflow_Temperature | 071 | 052 | 040 | 29
192 | Emergency_Retract_Counnt | 100 | 100 | 000 | 10
193 | Load/Unload_Count | 100 | 100 | 000 | 1303
194 | Temperature | 029 | 048 | 000 | 29
195 | ECC_On_the_Fly_Count | 081 | 064 | 000 | 133130724
197 | Pending-Sparing_Count | 100 | 100 | 000 | 0
198 | Uncorrectable_Sectors_Count | 100 | 100 | 000 | 0
199 | Ultra_DMA_CRC_Error_Count | 200 | 200 | 000 | 0
240 | Head_Flight_Hours | 100 | 253 | 000 | 168117904896592
241 | Lifetime_Writes_From_Host | 100 | 253 | 000 | 65750395299
242 | Lifetime_Reads_From_host | 100 | 253 | 000 | 276351861195
(1) Value, (2) Worst, (3) Threshold, (4) Raw, -------------------------------------------------------------------------------
Drive /dev/sdb:
=== START OF INFORMATION SECTION ===
Model Family: Iron Wolf PRO
Device Model: ST6000NE000-2KR101
Serial Number: WSD73F5M
LU WWN Device Id: 5 000c50 0ecdd8a49
Firmware Version: EN01
User Capacity: 6,001,175,126,016 bytes [6.00 TB]
Sector Sizes: 512 bytes logical, 4096 bytes physical
Rotation Rate: 7200 rpm
Form Factor: 3.5 inches
Device is: In smartctl database [for details use: -P show]
ATA Version is: Unknown(0x0fe0) (minor revision not indicated)
SATA Version is: SATA >3.2 (0x1ff), 6.0 Gb/s (current: 3.0 Gb/s)
Local Time is: Fri Oct 31 18:40:56 2025 CET
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
SMART Error Log Version: 1
No Errors Logged
ID | Attribute | (1) | (2) | (3) | (4)
=====|===================================|=====|=====|=====|===================
1 | Raw_Error_Rate | 082 | 064 | 044 | 148404726 3 | Spin_Up_Time | 087 | 085 | 000 | 0 4 | Start/Stop_Count | 100 | 100 | 020 | 119
5 | Retired_Sectors_Count | 100 | 100 | 010 | 0 7 | Seek_Error_Rate | 090 | 060 | 045 | 983416532 9 | Power_On_Hours | 067 | 067 | 000 | 29400
10 | Spin_Retry_Count | 100 | 100 | 097 | 0 12 | Drive_Power_Cycle_Count | 100 | 100 | 020 | 76
18 | Read_Error_Rate_Self-Test | 100 | 100 | 050 | 0 187 | Reported_Uncorrectables | 100 | 100 | 000 | 0
188 | Command_Timeout_Count | 100 | 100 | 000 | 0
190 | Airflow_Temperature | 073 | 049 | 040 | 27
192 | Emergency_Retract_Counnt | 100 | 100 | 000 | 12
193 | Load/Unload_Count | 100 | 100 | 000 | 1311
194 | Temperature | 027 | 051 | 000 | 27
195 | ECC_On_the_Fly_Count | 082 | 064 | 000 | 148404726
197 | Pending-Sparing_Count | 100 | 100 | 000 | 0
198 | Uncorrectable_Sectors_Count | 100 | 100 | 000 | 0
199 | Ultra_DMA_CRC_Error_Count | 200 | 200 | 000 | 0
240 | Head_Flight_Hours | 100 | 253 | 000 | 44676249842283
241 | Lifetime_Writes_From_Host | 100 | 253 | 000 | 79233219757
242 | Lifetime_Reads_From_host | 100 | 253 | 000 | 244537606097
(1) Value, (2) Worst, (3) Threshold, (4) Raw, --------------------------------------------------------------------